Your machines know things. From connected cars, to equipment in the field, to machines on the assembly line floor—sensors stream low-cost, always-on data. Hadoop makes it easier for you to store and refine that data and identify meaningful patterns, providing you with the insight to make proactive business decisions using predictive analytics.
In this video, we show how Hadoop can be used to analyze heating, ventilation and air conditioning data to maintain ideal office temperatures and minimize expenses.
Using the data cleansing and transformation mentioned in the tutorial below, we can further our analysis by applying Logistic Regression to the generated data. We will then be able to predict based on features of the building and the heating system, what buildings have a likelihood of exceeding target temperature.
/
/
%sh
wget http://s3.amazonaws.com/hw-sandbox/tutorial14/SensorFiles.zip
unzip SensorFiles.zip
hadoop fs -mkdir -p /user/zeppelin/SensorDemo
hadoop fs -copyFromLocal -f SensorFiles/HVAC.csv /user/zeppelin/SensorDemo/
hadoop fs -tail /user/zeppelin/SensorDemo/HVAC.csv
--2016-02-03 00:39:29-- http://s3.amazonaws.com/hw-sandbox/tutorial14/SensorFiles.zip
Resolving s3.amazonaws.com... 54.231.14.32
Connecting to s3.amazonaws.com|54.231.14.32|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 64777 (63K) [application/zip]
Saving to: “SensorFiles.zip”
0K .......... .......... .......... .......... .......... 79% 397K 0s
50K .......... ... 100% 9.23M=0.1s
2016-02-03 00:39:29 (497 KB/s) - “SensorFiles.zip” saved [64777/64777]
Archive: SensorFiles.zip
inflating: SensorFiles/building.csv
inflating: SensorFiles/ExtremeTemps.hiv
inflating: SensorFiles/HVAC.csv
inflating: SensorFiles/JoinBuildingHVAC.hiv
6/17/13,20:43:51,68,70,8,10,20
6/18/13,21:43:51,70,64,7,8,2
6/19/13,22:43:51,68,76,19,17,20
6/20/13,23:43:51,69,80,20,24,20
6/21/13,0:13:20,66,55,17,25,11
6/22/13,1:13:20,66,66,18,27,15
6/23/13,2:13:20,69,74,17,12,18
6/24/13,3:13:20,68,69,18,9,11
6/25/13,4:13:20,67,69,13,28,7
6/26/13,5:13:20,66,66,7,4,4
6/27/13,6:13:20,69,71,9,24,11
6/28/13,7:13:20,70,80,1,24,20
6/29/13,8:13:20,70,79,17,21,12
6/30/13,9:13:20,70,70,2,29,10
6/1/13,10:13:20,67,77,9,3,5
6/2/13,11:13:20,66,66,18,3,7
6/3/13,12:13:20,68,57,5,7,16
6/4/13,13:13:20,66,66,2,24,11
6/5/13,14:13:20,67,68,4,22,20
6/6/13,15:13:20,67,79,5,8,3
6/7/13,16:13:20,67,62,9,14,2
6/8/13,17:13:20,65,75,13,13,10
6/9/13,18:13:20,67,65,4,17,13
6/10/13,19:13:20,70,55,20,12,4
6/11/13,20:13:20,65,68,15,2,14
6/12/13,21:13:20,68,74,1,30,13
6/13/13,22:13:20,66,61,4,15,20
6/14/13,23:13:20,67,55,3,14,14
6/15/13,0:33:07,70,60,2,9,19
6/16/13,1:33:07,66,58,17,18,20
6/17/13,2:33:07,68,72,17,27,12
6/18/13,3:33:07,68,69,10,4,3
6/19/13,4:33:07,65,63,7,23,20
6/20/13,5:33:07,66,66,9,21,3
/* Let's start by creating a RDD for the data we just imported. Once an RDD is created we can create Temporary Table with Schema that allows us to run SparkSQL. The results of SQL queries are DataFrames and support all the normal RDD operations.*/
val sqlContext = new org.apache.spark.sql.SQLContext(sc)
val eventsFile = sc.textFile("hdfs:///user/zeppelin/SensorDemo/HVAC.csv")
case class Event(Date: String,
Time: String,
TargetTemp: Float,
ActualTemp: Float,
System: String,
SystemAge: Int,
BuildingID: String)
val eventsRDD = eventsFile.mapPartitionsWithIndex { (idx, iter) => if (idx == 0) iter.drop(1) else iter }.map(s=> s.split(",")).map(
s => Event(s(0),
s(1),
s(2).toFloat,
s(3).toFloat,
s(4),
s(5).toInt,
s(6)
)
)
eventsRDD.count
eventsRDD.toDF().registerTempTable("tempSeries")
sqlContext: org.apache.spark.sql.SQLContext = org.apache.spark.sql.SQLContext@762109a9
eventsFile: org.apache.spark.rdd.RDD[String] = MapPartitionsRDD[57] at textFile at <console>:24
defined class Event
eventsRDD: org.apache.spark.rdd.RDD[Event] = MapPartitionsRDD[60] at map at <console>:30
res123: Long = 8000
%sql
select * from tempSeries
Date | Time | TargetTemp | ActualTemp | System | SystemAge | BuildingID |
---|---|---|---|---|---|---|
6/1/13 | 0:00:01 | 66.0 | 58.0 | 13 | 20 | 4 |
6/2/13 | 1:00:01 | 69.0 | 68.0 | 3 | 20 | 17 |
6/3/13 | 2:00:01 | 70.0 | 73.0 | 17 | 20 | 18 |
6/4/13 | 3:00:01 | 67.0 | 63.0 | 2 | 23 | 15 |
6/5/13 | 4:00:01 | 68.0 | 74.0 | 16 | 9 | 3 |
6/6/13 | 5:00:01 | 67.0 | 56.0 | 13 | 28 | 4 |
6/7/13 | 6:00:01 | 70.0 | 58.0 | 12 | 24 | 2 |
6/8/13 | 7:00:01 | 70.0 | 73.0 | 20 | 26 | 16 |
6/9/13 | 8:00:01 | 66.0 | 69.0 | 16 | 9 | 9 |
6/10/13 | 9:00:01 | 65.0 | 57.0 | 6 | 5 | 12 |
6/11/13 | 10:00:01 | 67.0 | 70.0 | 10 | 17 | 15 |
6/12/13 | 11:00:01 | 69.0 | 62.0 | 2 | 11 | 7 |
6/13/13 | 12:00:01 | 69.0 | 73.0 | 14 | 2 | 15 |
6/14/13 | 13:00:01 | 65.0 | 61.0 | 3 | 2 | 6 |
6/15/13 | 14:00:01 | 67.0 | 59.0 | 19 | 22 | 20 |
6/16/13 | 15:00:01 | 65.0 | 56.0 | 19 | 11 | 8 |
6/17/13 | 16:00:01 | 67.0 | 57.0 | 15 | 7 | 6 |
6/18/13 | 17:00:01 | 66.0 | 57.0 | 12 | 5 | 13 |
6/19/13 | 18:00:01 | 69.0 | 58.0 | 8 | 22 | 4 |
6/20/13 | 19:00:01 | 67.0 | 55.0 | 17 | 5 | 7 |
6/21/13 | 20:00:01 | 69.0 | 72.0 | 7 | 5 | 17 |
6/22/13 | 21:00:01 | 66.0 | 69.0 | 6 | 29 | 9 |
6/23/13 | 22:00:01 | 67.0 | 65.0 | 6 | 18 | 20 |
6/24/13 | 23:00:01 | 67.0 | 61.0 | 15 | 13 | 6 |
6/25/13 | 0:13:19 | 70.0 | 71.0 | 19 | 14 | 18 |
6/26/13 | 1:13:19 | 67.0 | 71.0 | 1 | 6 | 8 |
6/27/13 | 2:13:19 | 69.0 | 68.0 | 16 | 14 | 14 |
6/28/13 | 3:13:19 | 65.0 | 56.0 | 8 | 18 | 15 |
6/29/13 | 4:13:19 | 66.0 | 77.0 | 7 | 6 | 13 |
6/30/13 | 5:13:19 | 70.0 | 63.0 | 7 | 13 | 5 |
6/1/13 | 6:13:19 | 68.0 | 66.0 | 11 | 15 | 3 |
6/2/13 | 7:13:19 | 69.0 | 60.0 | 14 | 1 | 18 |
6/3/13 | 8:13:19 | 66.0 | 65.0 | 14 | 18 | 11 |
6/4/13 | 9:13:19 | 67.0 | 69.0 | 1 | 5 | 9 |
6/5/13 | 10:13:19 | 70.0 | 78.0 | 5 | 5 | 10 |
6/6/13 | 11:13:19 | 67.0 | 72.0 | 16 | 8 | 19 |
6/7/13 | 12:13:19 | 67.0 | 73.0 | 17 | 30 | 2 |
6/8/13 | 13:13:19 | 65.0 | 75.0 | 4 | 13 | 10 |
6/9/13 | 14:13:19 | 67.0 | 68.0 | 2 | 17 | 2 |
6/10/13 | 15:13:19 | 65.0 | 77.0 | 15 | 17 | 6 |
6/11/13 | 16:13:19 | 66.0 | 67.0 | 16 | 24 | 3 |
6/12/13 | 17:13:19 | 69.0 | 64.0 | 18 | 25 | 2 |
6/13/13 | 18:13:19 | 67.0 | 68.0 | 2 | 14 | 1 |
6/14/13 | 19:13:19 | 68.0 | 75.0 | 9 | 22 | 5 |
6/15/13 | 20:13:19 | 69.0 | 58.0 | 9 | 6 | 4 |
6/16/13 | 21:13:19 | 69.0 | 77.0 | 19 | 20 | 9 |
6/17/13 | 22:13:19 | 67.0 | 73.0 | 2 | 4 | 2 |
6/18/13 | 23:13:19 | 66.0 | 75.0 | 1 | 13 | 12 |
6/19/13 | 0:43:51 | 70.0 | 65.0 | 11 | 9 | 5 |
6/20/13 | 1:43:51 | 69.0 | 65.0 | 7 | 30 | 2 |
6/21/13 | 2:43:51 | 66.0 | 56.0 | 16 | 28 | 14 |
6/22/13 | 3:43:51 | 69.0 | 67.0 | 3 | 4 | 9 |
6/23/13 | 4:43:51 | 70.0 | 68.0 | 2 | 12 | 6 |
6/24/13 | 5:43:51 | 70.0 | 63.0 | 15 | 30 | 20 |
6/25/13 | 6:43:51 | 65.0 | 63.0 | 11 | 13 | 17 |
6/26/13 | 7:43:51 | 67.0 | 78.0 | 13 | 22 | 18 |
6/27/13 | 8:43:51 | 68.0 | 61.0 | 15 | 28 | 7 |
6/28/13 | 9:43:51 | 66.0 | 65.0 | 4 | 24 | 2 |
6/29/13 | 10:43:51 | 69.0 | 59.0 | 17 | 25 | 9 |
6/30/13 | 11:43:51 | 68.0 | 67.0 | 8 | 17 | 6 |
6/1/13 | 12:43:51 | 69.0 | 79.0 | 6 | 15 | 7 |
6/2/13 | 13:43:51 | 65.0 | 72.0 | 20 | 26 | 12 |
6/3/13 | 14:43:51 | 65.0 | 57.0 | 3 | 24 | 18 |
6/4/13 | 15:43:51 | 66.0 | 56.0 | 20 | 25 | 6 |
6/5/13 | 16:43:51 | 65.0 | 71.0 | 2 | 14 | 9 |
6/6/13 | 17:43:51 | 67.0 | 79.0 | 1 | 9 | 10 |
6/7/13 | 18:43:51 | 67.0 | 72.0 | 13 | 29 | 15 |
6/8/13 | 19:43:51 | 69.0 | 76.0 | 11 | 25 | 11 |
6/9/13 | 20:43:51 | 65.0 | 67.0 | 6 | 21 | 16 |
6/10/13 | 21:43:51 | 67.0 | 74.0 | 3 | 19 | 14 |
6/11/13 | 22:43:51 | 68.0 | 76.0 | 9 | 28 | 2 |
6/12/13 | 23:43:51 | 68.0 | 69.0 | 7 | 26 | 20 |
6/13/13 | 0:13:20 | 67.0 | 77.0 | 8 | 19 | 12 |
6/14/13 | 1:13:20 | 70.0 | 68.0 | 6 | 1 | 1 |
6/15/13 | 2:13:20 | 70.0 | 57.0 | 7 | 12 | 6 |
6/16/13 | 3:13:20 | 67.0 | 55.0 | 11 | 16 | 12 |
6/17/13 | 4:13:20 | 70.0 | 55.0 | 17 | 17 | 19 |
6/18/13 | 5:13:20 | 70.0 | 58.0 | 6 | 17 | 19 |
6/19/13 | 6:13:20 | 69.0 | 75.0 | 9 | 21 | 6 |
6/20/13 | 7:13:20 | 69.0 | 75.0 | 13 | 14 | 16 |
6/21/13 | 8:13:20 | 69.0 | 55.0 | 1 | 8 | 14 |
6/22/13 | 9:13:20 | 65.0 | 68.0 | 15 | 20 | 3 |
6/23/13 | 10:13:20 | 65.0 | 63.0 | 5 | 22 | 19 |
6/24/13 | 11:13:20 | 65.0 | 65.0 | 19 | 24 | 2 |
6/25/13 | 12:13:20 | 68.0 | 55.0 | 14 | 5 | 20 |
6/26/13 | 13:13:20 | 68.0 | 67.0 | 18 | 28 | 9 |
6/27/13 | 14:13:20 | 66.0 | 75.0 | 4 | 30 | 14 |
6/28/13 | 15:13:20 | 65.0 | 62.0 | 8 | 23 | 17 |
6/29/13 | 16:13:20 | 70.0 | 77.0 | 7 | 24 | 2 |
6/30/13 | 17:13:20 | 65.0 | 57.0 | 17 | 9 | 12 |
6/1/13 | 18:13:20 | 68.0 | 65.0 | 7 | 21 | 12 |
6/2/13 | 19:13:20 | 65.0 | 72.0 | 4 | 1 | 13 |
6/3/13 | 20:13:20 | 66.0 | 67.0 | 18 | 20 | 6 |
6/4/13 | 21:13:20 | 68.0 | 65.0 | 4 | 21 | 15 |
6/5/13 | 22:13:20 | 67.0 | 73.0 | 18 | 19 | 7 |
6/6/13 | 23:13:20 | 70.0 | 70.0 | 13 | 3 | 5 |
6/7/13 | 0:33:07 | 68.0 | 72.0 | 18 | 8 | 1 |
6/8/13 | 1:33:07 | 70.0 | 80.0 | 16 | 24 | 9 |
6/9/13 | 2:33:07 | 67.0 | 76.0 | 16 | 23 | 9 |
6/10/13 | 3:33:07 | 69.0 | 79.0 | 10 | 29 | 15 |
6/11/13 | 4:33:07 | 66.0 | 70.0 | 18 | 18 | 11 |
6/12/13 | 5:33:07 | 65.0 | 70.0 | 17 | 6 | 6 |
6/13/13 | 6:33:07 | 66.0 | 78.0 | 9 | 11 | 7 |
6/14/13 | 7:33:07 | 65.0 | 60.0 | 13 | 21 | 16 |
6/15/13 | 8:33:07 | 68.0 | 65.0 | 10 | 20 | 10 |
6/16/13 | 9:33:07 | 69.0 | 79.0 | 7 | 8 | 13 |
6/17/13 | 10:33:07 | 68.0 | 65.0 | 4 | 25 | 16 |
6/18/13 | 11:33:07 | 69.0 | 64.0 | 1 | 9 | 13 |
6/19/13 | 12:33:07 | 69.0 | 55.0 | 7 | 5 | 10 |
6/20/13 | 13:33:07 | 67.0 | 59.0 | 2 | 15 | 3 |
6/21/13 | 14:33:07 | 70.0 | 64.0 | 8 | 17 | 3 |
6/22/13 | 15:33:07 | 67.0 | 76.0 | 6 | 9 | 11 |
6/23/13 | 16:33:07 | 70.0 | 68.0 | 7 | 1 | 16 |
6/24/13 | 17:33:07 | 70.0 | 80.0 | 6 | 28 | 17 |
6/25/13 | 18:33:07 | 70.0 | 66.0 | 20 | 20 | 12 |
6/26/13 | 19:33:07 | 68.0 | 68.0 | 11 | 12 | 19 |
6/27/13 | 20:33:07 | 65.0 | 80.0 | 5 | 4 | 9 |
6/28/13 | 21:33:07 | 70.0 | 79.0 | 4 | 21 | 14 |
6/29/13 | 22:33:07 | 70.0 | 64.0 | 6 | 12 | 6 |
6/30/13 | 23:33:07 | 69.0 | 60.0 | 10 | 9 | 2 |
6/1/13 | 0:00:01 | 69.0 | 60.0 | 5 | 8 | 7 |
6/2/13 | 1:00:01 | 67.0 | 74.0 | 3 | 10 | 16 |
6/3/13 | 2:00:01 | 68.0 | 80.0 | 4 | 13 | 15 |
6/4/13 | 3:00:01 | 69.0 | 71.0 | 13 | 28 | 7 |
6/5/13 | 4:00:01 | 70.0 | 68.0 | 2 | 26 | 3 |
6/6/13 | 5:00:01 | 68.0 | 59.0 | 15 | 8 | 11 |
6/7/13 | 6:00:01 | 70.0 | 63.0 | 3 | 27 | 13 |
6/8/13 | 7:00:01 | 67.0 | 78.0 | 17 | 6 | 19 |
6/9/13 | 8:00:01 | 66.0 | 67.0 | 12 | 17 | 4 |
6/10/13 | 9:00:01 | 67.0 | 67.0 | 2 | 8 | 17 |
6/11/13 | 10:00:01 | 69.0 | 60.0 | 11 | 29 | 4 |
6/12/13 | 11:00:01 | 70.0 | 63.0 | 14 | 6 | 7 |
6/13/13 | 12:00:01 | 70.0 | 60.0 | 19 | 16 | 6 |
6/14/13 | 13:00:01 | 69.0 | 78.0 | 6 | 26 | 2 |
6/15/13 | 14:00:01 | 65.0 | 71.0 | 7 | 4 | 6 |
6/16/13 | 15:00:01 | 70.0 | 55.0 | 18 | 5 | 14 |
6/17/13 | 16:00:01 | 69.0 | 68.0 | 16 | 4 | 12 |
6/18/13 | 17:00:01 | 68.0 | 61.0 | 10 | 25 | 1 |
6/19/13 | 18:00:01 | 65.0 | 57.0 | 20 | 5 | 10 |
6/20/13 | 19:00:01 | 66.0 | 67.0 | 1 | 10 | 15 |
6/21/13 | 20:00:01 | 67.0 | 72.0 | 14 | 29 | 9 |
6/22/13 | 21:00:01 | 69.0 | 70.0 | 9 | 7 | 4 |
6/23/13 | 22:00:01 | 68.0 | 59.0 | 17 | 24 | 17 |
6/24/13 | 23:00:01 | 66.0 | 76.0 | 15 | 16 | 19 |
6/25/13 | 0:13:19 | 69.0 | 66.0 | 4 | 13 | 9 |
6/26/13 | 1:13:19 | 69.0 | 59.0 | 7 | 15 | 2 |
6/27/13 | 2:13:19 | 70.0 | 67.0 | 9 | 8 | 17 |
6/28/13 | 3:13:19 | 66.0 | 59.0 | 20 | 27 | 20 |
6/29/13 | 4:13:19 | 65.0 | 70.0 | 13 | 5 | 20 |
6/30/13 | 5:13:19 | 67.0 | 61.0 | 10 | 20 | 9 |
6/1/13 | 6:13:19 | 69.0 | 64.0 | 9 | 28 | 7 |
6/2/13 | 7:13:19 | 67.0 | 71.0 | 15 | 2 | 7 |
6/3/13 | 8:13:19 | 70.0 | 61.0 | 4 | 5 | 20 |
6/4/13 | 9:13:19 | 65.0 | 56.0 | 1 | 6 | 5 |
6/5/13 | 10:13:19 | 65.0 | 77.0 | 20 | 15 | 19 |
6/6/13 | 11:13:19 | 65.0 | 66.0 | 8 | 20 | 18 |
6/7/13 | 12:13:19 | 67.0 | 60.0 | 20 | 10 | 4 |
6/8/13 | 13:13:19 | 68.0 | 67.0 | 7 | 18 | 17 |
6/9/13 | 14:13:19 | 68.0 | 80.0 | 5 | 9 | 7 |
6/10/13 | 15:13:19 | 68.0 | 57.0 | 2 | 1 | 17 |
6/11/13 | 16:13:19 | 67.0 | 59.0 | 19 | 29 | 3 |
6/12/13 | 17:13:19 | 67.0 | 65.0 | 20 | 9 | 1 |
6/13/13 | 18:13:19 | 69.0 | 77.0 | 1 | 18 | 4 |
6/14/13 | 19:13:19 | 69.0 | 56.0 | 3 | 25 | 7 |
6/15/13 | 20:13:19 | 67.0 | 66.0 | 8 | 18 | 1 |
6/16/13 | 21:13:19 | 69.0 | 64.0 | 20 | 27 | 5 |
6/17/13 | 22:13:19 | 70.0 | 77.0 | 14 | 16 | 1 |
6/18/13 | 23:13:19 | 66.0 | 68.0 | 20 | 30 | 1 |
6/19/13 | 0:43:51 | 70.0 | 66.0 | 16 | 10 | 2 |
6/20/13 | 1:43:51 | 68.0 | 60.0 | 16 | 24 | 11 |
6/21/13 | 2:43:51 | 65.0 | 66.0 | 16 | 25 | 16 |
6/22/13 | 3:43:51 | 67.0 | 79.0 | 18 | 13 | 17 |
6/23/13 | 4:43:51 | 68.0 | 63.0 | 2 | 10 | 19 |
6/24/13 | 5:43:51 | 66.0 | 63.0 | 14 | 22 | 8 |
6/25/13 | 6:43:51 | 67.0 | 78.0 | 5 | 12 | 16 |
6/26/13 | 7:43:51 | 67.0 | 78.0 | 17 | 15 | 4 |
6/27/13 | 8:43:51 | 66.0 | 59.0 | 20 | 19 | 17 |
6/28/13 | 9:43:51 | 69.0 | 63.0 | 2 | 25 | 11 |
6/29/13 | 10:43:51 | 67.0 | 61.0 | 3 | 19 | 6 |
6/30/13 | 11:43:51 | 70.0 | 67.0 | 2 | 27 | 20 |
6/1/13 | 12:43:51 | 70.0 | 59.0 | 9 | 12 | 3 |
6/2/13 | 13:43:51 | 70.0 | 76.0 | 5 | 21 | 19 |
6/3/13 | 14:43:51 | 70.0 | 71.0 | 19 | 27 | 11 |
6/4/13 | 15:43:51 | 69.0 | 78.0 | 15 | 16 | 20 |
6/5/13 | 16:43:51 | 69.0 | 69.0 | 19 | 15 | 12 |
6/6/13 | 17:43:51 | 67.0 | 71.0 | 9 | 2 | 20 |
6/7/13 | 18:43:51 | 65.0 | 71.0 | 18 | 25 | 18 |
6/8/13 | 19:43:51 | 70.0 | 71.0 | 19 | 15 | 20 |
6/9/13 | 20:43:51 | 66.0 | 57.0 | 14 | 15 | 1 |
6/10/13 | 21:43:51 | 69.0 | 80.0 | 15 | 16 | 10 |
6/11/13 | 22:43:51 | 65.0 | 78.0 | 8 | 2 | 9 |
6/12/13 | 23:43:51 | 70.0 | 66.0 | 16 | 2 | 5 |
6/13/13 | 0:13:20 | 65.0 | 77.0 | 1 | 9 | 9 |
6/14/13 | 1:13:20 | 69.0 | 67.0 | 19 | 26 | 15 |
6/15/13 | 2:13:20 | 69.0 | 58.0 | 6 | 28 | 16 |
6/16/13 | 3:13:20 | 69.0 | 80.0 | 17 | 22 | 5 |
6/17/13 | 4:13:20 | 66.0 | 60.0 | 13 | 1 | 2 |
6/18/13 | 5:13:20 | 66.0 | 55.0 | 19 | 10 | 6 |
6/19/13 | 6:13:20 | 69.0 | 74.0 | 19 | 18 | 10 |
6/20/13 | 7:13:20 | 65.0 | 64.0 | 2 | 10 | 14 |
6/21/13 | 8:13:20 | 70.0 | 62.0 | 19 | 26 | 14 |
6/22/13 | 9:13:20 | 70.0 | 77.0 | 13 | 17 | 6 |
6/23/13 | 10:13:20 | 65.0 | 61.0 | 1 | 1 | 12 |
6/24/13 | 11:13:20 | 69.0 | 60.0 | 1 | 12 | 5 |
6/25/13 | 12:13:20 | 69.0 | 62.0 | 1 | 3 | 1 |
6/26/13 | 13:13:20 | 66.0 | 63.0 | 7 | 21 | 15 |
6/27/13 | 14:13:20 | 70.0 | 60.0 | 10 | 23 | 4 |
6/28/13 | 15:13:20 | 65.0 | 61.0 | 8 | 10 | 18 |
6/29/13 | 16:13:20 | 67.0 | 80.0 | 12 | 8 | 12 |
6/30/13 | 17:13:20 | 68.0 | 57.0 | 1 | 7 | 8 |
6/1/13 | 18:13:20 | 66.0 | 73.0 | 9 | 5 | 8 |
6/2/13 | 19:13:20 | 65.0 | 60.0 | 11 | 29 | 10 |
6/3/13 | 20:13:20 | 69.0 | 67.0 | 2 | 2 | 11 |
6/4/13 | 21:13:20 | 66.0 | 72.0 | 7 | 1 | 12 |
6/5/13 | 22:13:20 | 65.0 | 76.0 | 13 | 16 | 5 |
6/6/13 | 23:13:20 | 68.0 | 57.0 | 14 | 25 | 9 |
6/7/13 | 0:33:07 | 70.0 | 77.0 | 11 | 19 | 17 |
6/8/13 | 1:33:07 | 69.0 | 58.0 | 3 | 11 | 9 |
6/9/13 | 2:33:07 | 67.0 | 79.0 | 20 | 18 | 8 |
6/10/13 | 3:33:07 | 66.0 | 68.0 | 15 | 15 | 20 |
6/11/13 | 4:33:07 | 69.0 | 56.0 | 17 | 11 | 19 |
6/12/13 | 5:33:07 | 67.0 | 62.0 | 3 | 12 | 17 |
6/13/13 | 6:33:07 | 66.0 | 64.0 | 12 | 28 | 4 |
6/14/13 | 7:33:07 | 68.0 | 72.0 | 16 | 21 | 2 |
6/15/13 | 8:33:07 | 68.0 | 55.0 | 14 | 27 | 16 |
6/16/13 | 9:33:07 | 65.0 | 77.0 | 14 | 10 | 20 |
6/17/13 | 10:33:07 | 67.0 | 72.0 | 12 | 8 | 17 |
6/18/13 | 11:33:07 | 67.0 | 64.0 | 8 | 29 | 7 |
6/19/13 | 12:33:07 | 65.0 | 64.0 | 13 | 9 | 19 |
6/20/13 | 13:33:07 | 68.0 | 80.0 | 6 | 14 | 1 |
6/21/13 | 14:33:07 | 68.0 | 62.0 | 6 | 1 | 2 |
6/22/13 | 15:33:07 | 70.0 | 56.0 | 8 | 3 | 9 |
6/23/13 | 16:33:07 | 65.0 | 69.0 | 4 | 26 | 9 |
6/24/13 | 17:33:07 | 65.0 | 57.0 | 6 | 19 | 1 |
6/25/13 | 18:33:07 | 68.0 | 70.0 | 14 | 12 | 6 |
6/26/13 | 19:33:07 | 70.0 | 68.0 | 8 | 21 | 20 |
6/27/13 | 20:33:07 | 69.0 | 73.0 | 4 | 14 | 15 |
6/28/13 | 21:33:07 | 66.0 | 74.0 | 19 | 29 | 3 |
6/29/13 | 22:33:07 | 67.0 | 76.0 | 16 | 5 | 16 |
6/30/13 | 23:33:07 | 67.0 | 73.0 | 14 | 1 | 8 |
6/1/13 | 0:00:01 | 69.0 | 55.0 | 14 | 6 | 17 |
6/2/13 | 1:00:01 | 68.0 | 77.0 | 5 | 19 | 3 |
6/3/13 | 2:00:01 | 69.0 | 72.0 | 7 | 21 | 12 |
6/4/13 | 3:00:01 | 68.0 | 69.0 | 2 | 6 | 14 |
6/5/13 | 4:00:01 | 65.0 | 70.0 | 15 | 30 | 10 |
6/6/13 | 5:00:01 | 67.0 | 78.0 | 11 | 5 | 3 |
6/7/13 | 6:00:01 | 65.0 | 77.0 | 18 | 1 | 17 |
6/8/13 | 7:00:01 | 65.0 | 75.0 | 11 | 7 | 11 |
6/9/13 | 8:00:01 | 70.0 | 71.0 | 17 | 24 | 4 |
6/10/13 | 9:00:01 | 70.0 | 60.0 | 7 | 15 | 13 |
6/11/13 | 10:00:01 | 70.0 | 65.0 | 2 | 5 | 9 |
6/12/13 | 11:00:01 | 65.0 | 74.0 | 1 | 30 | 13 |
6/13/13 | 12:00:01 | 69.0 | 79.0 | 6 | 2 | 9 |
6/14/13 | 13:00:01 | 67.0 | 57.0 | 1 | 13 | 13 |
6/15/13 | 14:00:01 | 70.0 | 71.0 | 6 | 2 | 9 |
6/16/13 | 15:00:01 | 67.0 | 77.0 | 4 | 22 | 12 |
6/17/13 | 16:00:01 | 65.0 | 59.0 | 19 | 10 | 1 |
6/18/13 | 17:00:01 | 65.0 | 71.0 | 18 | 17 | 13 |
6/19/13 | 18:00:01 | 68.0 | 66.0 | 2 | 27 | 2 |
6/20/13 | 19:00:01 | 67.0 | 77.0 | 6 | 4 | 5 |
6/21/13 | 20:00:01 | 65.0 | 74.0 | 2 | 1 | 9 |
6/22/13 | 21:00:01 | 70.0 | 77.0 | 13 | 12 | 12 |
6/23/13 | 22:00:01 | 67.0 | 74.0 | 15 | 17 | 19 |
6/24/13 | 23:00:01 | 69.0 | 79.0 | 2 | 22 | 2 |
6/25/13 | 0:13:19 | 65.0 | 69.0 | 10 | 5 | 16 |
6/26/13 | 1:13:19 | 65.0 | 66.0 | 4 | 30 | 9 |
6/27/13 | 2:13:19 | 69.0 | 72.0 | 9 | 23 | 3 |
6/28/13 | 3:13:19 | 68.0 | 78.0 | 9 | 15 | 19 |
6/29/13 | 4:13:19 | 70.0 | 65.0 | 1 | 14 | 18 |
6/30/13 | 5:13:19 | 68.0 | 68.0 | 15 | 19 | 8 |
6/1/13 | 6:13:19 | 69.0 | 72.0 | 2 | 3 | 16 |
6/2/13 | 7:13:19 | 67.0 | 68.0 | 3 | 24 | 19 |
6/3/13 | 8:13:19 | 70.0 | 75.0 | 8 | 22 | 2 |
6/4/13 | 9:13:19 | 70.0 | 64.0 | 3 | 28 | 15 |
6/5/13 | 10:13:19 | 65.0 | 75.0 | 12 | 10 | 11 |
6/6/13 | 11:13:19 | 66.0 | 75.0 | 7 | 3 | 10 |
6/7/13 | 12:13:19 | 66.0 | 69.0 | 2 | 15 | 13 |
6/8/13 | 13:13:19 | 70.0 | 72.0 | 20 | 19 | 1 |
6/9/13 | 14:13:19 | 69.0 | 57.0 | 7 | 1 | 1 |
6/10/13 | 15:13:19 | 66.0 | 74.0 | 12 | 7 | 13 |
6/11/13 | 16:13:19 | 65.0 | 63.0 | 16 | 26 | 18 |
6/12/13 | 17:13:19 | 69.0 | 66.0 | 17 | 3 | 14 |
6/13/13 | 18:13:19 | 70.0 | 70.0 | 13 | 23 | 3 |
6/14/13 | 19:13:19 | 65.0 | 62.0 | 14 | 14 | 14 |
6/15/13 | 20:13:19 | 67.0 | 65.0 | 10 | 23 | 3 |
6/16/13 | 21:13:19 | 67.0 | 58.0 | 17 | 24 | 15 |
6/17/13 | 22:13:19 | 66.0 | 69.0 | 9 | 15 | 11 |
6/18/13 | 23:13:19 | 67.0 | 69.0 | 3 | 7 | 7 |
6/19/13 | 0:43:51 | 67.0 | 66.0 | 7 | 3 | 15 |
6/20/13 | 1:43:51 | 69.0 | 79.0 | 8 | 23 | 8 |
6/21/13 | 2:43:51 | 67.0 | 64.0 | 6 | 23 | 10 |
